Most SMT factories lose 30–45 seconds every time an operator searches for a reel. NEO LIGHT cuts that to 3 seconds — with LED-guided picking, automatic reel detection, and real-time inventory sync to your MES. No special infrastructure. Deployable in a day. Six models cover fixed, mobile, stencil, and MSD storage.
See how NEO LIGHT pick-to-light smart racks compare to the manual shelving most factories still use.
| Manual Shelf | NEO LIGHT | |
|---|---|---|
| Average pick time | ~45 seconds | 3 seconds |
| Picking errors | Manual verification required | LED-guided, sensor-confirmed |
| Inventory sync | Spreadsheet / periodic scan | Real-time, automatic |
| MES/ERP integration | Manual data entry | REST API — SAP & Oracle validated |
| Reel traceability | Paper-based or barcode only | Full IPC-1782 traceability |
| Deployment | No setup needed | Same day, no infrastructure changes |
Not sure which model you need? Start with your situation, then explore the details below.
| My situation | Best model |
|---|---|
| Centralized stockroom, high capacity | NEO LIGHT PTL or Plus |
| Need automatic reel detection (no manual scanning) | NEO LIGHT Plus or Mobile Plus |
| Move racks between multiple lines | NEO LIGHT Mobile or Mobile Plus |
| Stencil storage with light-guided retrieval | NEO LIGHT Stencil |
| Moisture-sensitive device (MSD/MBB) management | NEO LIGHT MBB |
For stencils and moisture-sensitive devices, NEO LIGHT provides dedicated solutions. No need to compromise on a general-purpose model for specialized material handling.
Browse all available configurations by model type. Each part number defines capacity, access type, and rack dimensions to match your production floor layout.
| Part Number | Capacity | Access | Material Compatibility | Height | Width |
|---|---|---|---|---|---|
| NL-00000-05-50 | 50 | Single | Custom | 1,600 mm | 2,100 mm |
| NL-00035-0202-176 | 176 | Single | 13″15″ | 1,750 mm | 2,100 mm |
| NL-00005-08-208 | 208 | Dual | 15″ | 2,040 mm | 2,100 mm |
| NL-00035-0401-246 | 246 | Single | 13″15″ | 2,540 mm | 2,100 mm |
| NL-00035-0401-257 | 257 | Single | 13″15″ | 2,540 mm | 2,100 mm |
| NL-00030-10-260 | 260 | Dual | 13″ | 2,040 mm | 2,100 mm |
| NL-00035-0401-275 | 275 | Single | 13″15″ | 2,540 mm | 2,100 mm |
| NL-00035-0401-330 | 330 | Single | 13″15″ | 2,540 mm | 2,100 mm |
| NL-00030-08-330 | 330 | Dual | 13″ | 1,920 mm | 2,100 mm |
| NL-00030-08-352 | 352 | Dual | 13″ | 1,920 mm | 2,100 mm |
| NL-00005-08-400 | 400 | Dual | 15″ | 2,040 mm | 2,100 mm |
| NL-70030-0402-442 | 442 | Dual | 7″13″ | 1,600 mm | 2,100 mm |
| NL-00030-10-500 | 500 | Dual | 13″ | 2,040 mm | 2,100 mm |
| NL-00030-08-528 | 528 | Dual | 13″ | 1,920 mm | 2,100 mm |
| NL-70030-0402-532 | 532 | Dual | 7″13″ | 1,600 mm | 2,100 mm |
| NL-70000-14-616 | 616 | Dual | 7″ | 2,040 mm | 2,100 mm |
| NL-70000-14-924 | 924 | Dual | 7″ | 1,920 mm | 2,100 mm |
| NL-70000-10-1000 | 1,000 | Dual | 7″ | 1,600 mm | 2,100 mm |
| NL-70000-14-1400 | 1,400 | Dual | 7″ | 2,040 mm | 2,100 mm |
| Part Number | Capacity | Access | Material Compatibility | Height | Width |
|---|---|---|---|---|---|
| NLP-70130-020101-301 | 301 | Dual | 7″11″13″ | 1,200 mm | 2,100 mm |
| NLP-00030-05-330 | 330 | Single | 13″ | 2,040 mm | 2,100 mm |
| NLP-00030-10-330 | 330 | Dual | 13″ | 2,040 mm | 2,100 mm |
| NLP-00030-10-393 | 393 | Dual | 13″ | 2,040 mm | 2,100 mm |
| NLP-00030-10-398 | 398 | Dual | 13″ | 2,040 mm | 2,100 mm |
| NLP-00030-10-400 | 400 | Dual | 13″ | 2,040 mm | 2,100 mm |
| NLP-00035-0802-466 | 466 | Dual | 13″15″ | 2,040 mm | 2,100 mm |
| NLP-00035-0802-473 | 473 | Dual | 13″15″ | 2,040 mm | 2,100 mm |
| NLP-00035-0802-480 | 480 | Dual | 13″15″ | 2,040 mm | 2,100 mm |
| NLP-70035-020201-481 | 481 | Dual | 7″13″15″ | 2,040 mm | 2,100 mm |
| NLP-00030-10-500 | 500 | Dual | 13″ | 2,040 mm | 2,100 mm |
| NLP-00035-0802-608 | 608 | Dual | 13″15″ | 2,040 mm | 2,100 mm |
| NLP-70030-0403-616 | 616 | Dual | 7″13″ | 2,040 mm | 2,100 mm |
| NLP-00035-0802-628 | 628 | Dual | 13″15″ | 2,040 mm | 2,100 mm |
| NLP-00035-0802-660 | 660 | Dual | 13″15″ | 2,040 mm | 2,100 mm |
| NLP-70130-060102-759 | 759 | Dual | 7″11″13″ | 2,040 mm | 2,100 mm |
| NLP-70030-0802-848 | 848 | Dual | 7″13″ | 2,040 mm | 2,100 mm |
| NLP-70000-14-924 | 924 | Dual | 7″ | 2,040 mm | 2,100 mm |
| NLP-70005-0802-932 | 932 | Dual | 7″15″ | 2,040 mm | 2,100 mm |
| NLP-70000-14-1400 | 1,400 | Dual | 7″ | 2,040 mm | 2,100 mm |
| Part Number | Capacity | Access | Material Compatibility | Height | Width |
|---|---|---|---|---|---|
| NLM-7003T0-020101-104-TS | 104 | Single | 7″13″Tray | 1,110 mm | 975 mm |
| NLM-70035-010101-120-M | 120 | Single | 7″13″15″ | 1,310 mm | 905 mm |
| NLM-70035-010101-120-TS | 120 | Single | 7″13″15″ | 1,310 mm | 905 mm |
| Part Number | Capacity | Access | Material Compatibility | Height | Width |
|---|---|---|---|---|---|
| NLMP-70030-0401-200-TS | 200 | Dual | 7″13″ | 1,310 mm | 905 mm |
| Part Number | Capacity | Access | Material Compatibility | Height | Width |
|---|---|---|---|---|---|
| NLS-7X74X15-2-140 | 140 stencils | — | Stencils (736×736 mm) | 1,850 mm | 2,120 mm |
| Part Number | Name | Description |
|---|---|---|
| SW-001S | SMF STD | Must have 1 license, 1 license for 1 user, add qty for additional user requirement |
| SW-001P | SMF PRO | SMF software for multiple users |
| HW-SC-003 | Touch Screen | Capacitive touch screen, 10 inches |
| HW-SN-001 | Barcode Scanner | Handheld barcode scanner for 1D and 2D barcode recognition |
| HW-SN-003 | PDA | 2D wireless, 0-1m seismic, scanning speed more than 800 times/s |
| HW-LP-001 | Label Printer | Industrial label printer |
| NL-HW-009 | Caster Wheel | Flexible adjustment, weight bearing and durable, 1 set including 4pcs, foot margin height: 92mm, wheel height: 92mm |
| NL-HW-010 | Dust Cover | Dust shield for NL, NLP series product |
Tell us your material types, quantities, and floor layout. Our engineers will recommend the optimal configuration and provide pricing within 1–2 business days.
Compare key specifications across all six models to find the configuration that matches your line.
| Comparison | PTL | PLUS | Mobile | Mobile Plus | Stencil | MBB |
|---|---|---|---|---|---|---|
| Picking Technology | Pick-to-Light | Light + Position Sensor | Pick-to-Light | Light + Position Sensor | Position Sensor | Light + Position Sensor |
| Deployment | Stationary | Stationary | Mobile (casters) | Mobile (casters) | Stationary | Stationary |
| Inventory Confirmation | Manual barcode scan | Automatic sensor detection | Manual barcode scan | Automatic sensor detection | Automatic sensor detection | Automatic sensor detection |
| Material Types | SMT reels, trays | SMT reels, trays | SMT reels, trays | SMT reels, trays | SMT stencils | Moisture-sensitive devices |
| Typical Use Case | Standard line picking & kitting | High-compliance traceability | Multi-line sharing, flexible dispatch | Dynamic layouts, real-time tracking | Centralized stencil management | IPC/JEDEC moisture compliance |
NEO LIGHT and SMD BOX form a powerful co-deployment model: SMD BOX serves as the central warehouse for bulk material storage, while NEO LIGHT deploys as line-side shelving for workstation-level kitting. Connected through SMF software, inventory stays globally visible and materials flow between central and line-side storage on demand.
Light-guided picking with manual handling. Low investment, fast deployment — ideal for line-side kitting, small-to-medium lines, or flexible production scenarios.
Fully automatic storage and retrieval, unmanned operation — built for central warehouses, large-scale lines, and high-compliance factories.
Not sure which model fits? Our solution consultants will recommend the optimal configuration based on your materials, line layout, and efficiency targets.